The EK43 S provides the powerful features of the EK43 within a smaller, space-saving corpus.
EK 43s
Description
The EK43 S provides the powerful features of the EK43 within a smaller, space-saving corpus. With uniform particle sizes and a minimum of residues at the grinding chamber, the EK43 S masters likewise espresso and filter coffee at the bar, the grinding into bags as well as cuppings in the laboratory.
Additional information
| Brand | Mahlkonig |
|---|---|
| Height | 26cm |
| Width | 68cm |
| Depth | 41cm |
| Weight | 23kg |
| Voltage | "100 V // 50 Hz // 1~ 100 V // 60 Hz // 1~ 110 – 127 V // 60 Hz // 1~ 220 – 240 V // 50 Hz // 1~ 220 – 240 V // 60 Hz // 1~ |
| Wattage | 1300 |
| Grinding Disc Diameter (mm) | 98 |
| Grinding Disc Material | Cast Steel |
| Features | Space-saving version of the powerful EK43, Grinding scale from turkish fine to frenchpress, Uniform particle size distribution for an even extraction, Vertical built-in grinder ensures a minimum of residues at the spout and the grinding chamber |
| Link | |
| Average Grinding Capacity | 25g/sec |
